4.7763E-9	Ccush	
1.0836E4	Rcush	
1.4328E-8	Cskin	
2.4103E4	Rskin	
4.8353E1	Lleak	
7.8371E4	Rleak	
2.0000E0	Lcup	
1.3411E-7	Ccup	
9.2593E3	Rmat	
4.1688E-1	Lmat	
1.3546E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.2422E-11	Cmat2	
EAR.txt	
2	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-20.00	0	
0.250	-16.00	0	
0.500	-18.00	0	
1.000	-20.00	0	
2.000	-30.00	0	
4.000	-40.00	0	
8.000	-37.00	0	
